Year to Date Progress
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clicking a category will show the breakdown by chapter
Legend
| Brotherhood Goal | Percent of Goal set for this year by the Lodge Executive Committee. |
| Membership | Goal is as set by Lodge Executive Committee |
| Service | Goal is 4 hours per member. Members at Ordeal counted as 6 hours each; candidates at 8 hours. Other numbers based on Service Reports. |
| Unit Contact | Goal is number of units in district(s). |
| Unit Elections | Goal is number of units in district(s). |
Quality Lodge
The 2006 Quality Lodge Petition shows what the requirements will be for us to be a quality Lodge in 2006. Several of our performance measures are tied directly to requirements on the petition:
- Our Membership goals are set based on mandatory requirement 2, positive membership growth.
- Our Brotherhood goals are based on mandatory requirement 3, converting 30% of eligible Ordeal members to Brotherhood.
- Our Service goal is tied to mandatory requirement 5, providing at least 3 hours of service per members.
- Our Unit Contact and Unit Elections goals are tied to requirement 6, contacting units and conducting elections.
Committee Performance
Our lodge does much of its work through operating committees. Those committees set goals to help them complete their tasks.
Brotherhood | ||||
| Goal | Target Date | Last Update | Completion | |
| At least 40% of total Brotherhood conversions. | November 30, 2008 | October 5, 2008 | 1% | |
| Brotherhood opportunities at chapter events. | November 30, 2008 | February 15, 2008 | 0% | |
| Brotherhood opportunities at every lodge event. | November 30, 2008 | February 15, 2008 | 0% | |
| Have all troops meet a 25% brotherhood conversion goal. | November 30, 2008 | February 15, 2008 | 0% | |
Camping Promotions | ||||
| Goal | Target Date | Last Update | Completion | |
| Assemble a team to develop and present our 2006 camping promotion story at the March Council of Chiefs mtg. | March 1, 2008 | February 15, 2008 | 0% | |
| Develop a presentation that promotes our Council camps - e.g. Council Camp Rally nights | November 30, 2008 | February 15, 2008 | 0% | |
| Distribute the "Let's Go Camping CD" to units desiring a copy; especially new units. | November 30, 2008 | February 15, 2008 | 0% | |
| Grow Camping Promotion Committee to have three persons, one of whom is the Chairman. | November 30, 2008 | February 15, 2008 | 0% | |
| Maintain camping promotion materials inventory and advise chapters on availability. | November 30, 2008 | February 15, 2008 | 0% | |
Ceremonies and Dance | ||||
| Goal | Target Date | Last Update | Completion | |
| Create an inter-chapter brotherhood team for use at ordeals. | February 28, 2008 | February 15, 2008 | 0% | |
| Find a minimum of 2 youth arrowmen to serve on the committee from at least two different chapters. | February 28, 2008 | February 15, 2008 | 0% | |
| Have a ceremony team for each chapter at each ordeal. | October 31, 2008 | February 15, 2008 | 0% | |
| Have at least 5 dancers compete at Section Conclave. | May 1, 2008 | February 15, 2008 | 0% | |
| Have Ceremony teams compete at Section Conclave and take honors in all three ceremonies. | May 31, 2008 | February 15, 2008 | 0% | |
| Host a ceremonies event to train new members of chapter teams, improve communication between chapters, and have a lodge-wide ceremonies competition. | November 30, 2008 | February 15, 2008 | 0% | |
| Submit at least one article for each Eagle Pipe. | November 30, 2008 | February 15, 2008 | 0% | |
Communications | ||||
| Goal | Target Date | Last Update | Completion | |
| To keep Migisi Opawgan in the minds of all the members of the lodge, including active, stagnant, and future members, through publications that help them understand that the lodge is all about. | November 30, 2008 | February 15, 2008 | 0% | |
| To make an appearance in at least three, if not all, of the "compass points" publications put out by the council | November 30, 2008 | February 15, 2008 | 0% | |
| To put out a minimum of four eagle pipe publications, as specified by the quality lodge requirements. | November 30, 2008 | February 15, 2008 | 0% | |
Service | ||||
| Goal | Target Date | Last Update | Completion | |
| Coordinate One Day of Service events in the areas of each chapter. | November 30, 2008 | February 15, 2008 | 0% | |
| Hold one Lodge-wide One day of Service Event prior to July. | July 1, 2008 | February 15, 2008 | 0% | |
| Prepare an article for each Eagle Pipe with a chart showing how we are doing on our service goals. | November 30, 2008 | February 15, 2008 | 0% | |
| Provide a Service Log in: the Camp office, the kitchen, the scout museum, and the ranger's office (aka the shop). | November 30, 2008 | February 15, 2008 | 0% | |
| Stretch goal: complete at least 15,000 hours of service. | November 30, 2008 | October 5, 2008 | 6% | |
Training | ||||
| Goal | Target Date | Last Update | Completion | |
| Continue to offer "Training modules" at the Lodge weekend events to help the youth completer their OA University degrees. | November 30, 2008 | February 15, 2008 | 0% | |
| Develop the curriculum and plan for a bigger and better Lodge Leadership Development event for 2007. | November 30, 2008 | February 15, 2008 | 0% | |
| Market and sell the Training opportunities offered to the members of the Lodge for personal training and growth via Section, Region and National Training events | November 30, 2008 | February 15, 2008 | 0% | |
| Mr. Kulwicki and Mr. Ray to handle the interaction with the Section C2A for the Training assignment for the Section Conclave | May 1, 2008 | February 15, 2008 | 0% | |
| Secure a enthusiastic youth chairman for the committee ASAP | November 30, 2008 | February 15, 2008 | 0% | |
Vigil | ||||
| Goal | Target Date | Last Update | Completion | |
| Have each chapter select one youth arrowman to serve as a chapter vigil chair and one adult arrowman to serve as an adviser. | April 29, 2008 | February 15, 2008 | 0% | |
| Have one ceremonialist for no more than 12 candidates at the induction weekend. | October 1, 2008 | February 15, 2008 | 0% | |
| Receive at least one nomination from each chapter. | April 29, 2008 | February 15, 2008 | 0% | |
| Receive more nominations than available candidate positions. | April 29, 2008 | February 15, 2008 | 0% | |
| Submit one article for each Eagle Pipe. | November 30, 2008 | February 15, 2008 | 0% | |





