Lodge Chiefs
Migisi Opawgan is very proud of its former chiefs many of whom were on hand to celebrate our Sixtieth Anniversary in 1999.
| 1939 | Andrew Watson | |
| 1940 | Andrew Watson | |
| 1941 | Robert Rutherford | |
| 1942 | Robert Kilmer | |
| 1943 | James O’Grady | |
| 1944 | Burt Lambert | |
| 1945 | Burt Lambert | |
| 1945 | (July - December) | David Beauvais |
| 1946 | (January - June) | David Beauvais |
| 1946 | (July - December) | Alvin Bryant |
| 1947 | (January - June) | Alvin Bryant |
| 1947 | (July - December) | Thomas Roach |
| 1948 | (July - December) | William Gonzales |
| 1949 | (January - June) | William Gonzales |
| 1949 | (January - June) | Thomas Roach |
| 1949 | (July - December) | Henry Vassel |
| 1950 | (January - June) | Henry Vassel |
| 1951 | (July - December) | John Komives |
| 1952 | (January - June) | John Komives |
| 1952 | (July - December) | Robert Spaulding |
| 1953 | (January - June) | Robert Spaulding |
| 1954 | Joseph Kerekes | |
| 1955 | Marvin Marks | |
| 1956 | Marvin Marks | |
| 1957 | Norman Cole | |
| 1958 | Larry Ditmar | |
| 1959 | Jack Larkin | |
| 1960 | Joseph Zsohar | |
| 1961 | Richard Rezanka | |
| 1962 | Thomas Bagott | |
| 1963 | Joseph Zsohar | |
| 1964 | (January - June) | John Cruden |
| 1964 | (July - December) | Jerry Partridge |
| 1965 | (January - June) | Orrie Donley |
| 1965 | (July - December) | Robert Bruce |
| 1965 | (July-December) | Orrie Donley |
| 1967 | Rodger Kershner | |
| 1968 | Greg Schmittling | |
| 1969 | (January - June) | Robert Bates |
| 1969 | (July - December) | Russell Neynaber |
| 1970 | Gerald Harmon | |
| 1971 | John Westfall | |
| 1972 | Dennis Pate | |
| 1973 | (January - June) | Roger Fratis |
| 1973 | (July - December) | Timothy Taggert |
| 1974 | (January - June) | Daniel O’Brien |
| 1974 | (July - December) | Dean Lyon |
| 1975 | (January - June) | John Theisen |
| 1975 | (January - June) | Michael Mallon |
| 1975 | (July - December) | John Theisen |
| 1976 | (July - December) | David Malkiewicz |
| 1977 | (January - June) | David Malkiewicz |
| 1977 | (July - December) | Jeff Rand |
| 1978 | (January - June) | Jeff Rand |
| 1978 | (July - December) | Roger Horn |
| 1979 | Dan Witt | |
| 1979 | (January - June) | Roger Horn |
| 1979 | (July - December) | Daniel Witt |
| 1980 | (January - June) | Daniel Witt |
| 1980 | (January - June) | Kurt Wurm |
| 1980 | (July - December) | Kurt Wurm |
| 1980 | (July - December) | Keith Wolfe |
| 1981 | (January - June) | Keith Wolfe |
| 1982 | (July - December) | Steve Pejuan |
| 1983 | (January - June) | Steve Pejuan |
| 1983 | (July - December) | John Clements |
| 1984 | John Clements | |
| 1985 | (January - June) | John Clements |
| 1985 | (July - August) | David Christl |
| 1985 | (September - December) | Scott Jaynes |
| 1986 | (January - June) | Scott Jaynes |
| 1986 | (July - December) | S. Kelly Bancroft |
| 1987 | (January - June) | S. Kelly Bancroft |
| 1987 | (July - December) | R. Lee Gardy |
| 1988 | R. Lee Gardy | |
| 1989 | (January - June) | R. Lee Gardy |
| 1989 | (July - December) | Christopher P. Noyes |
| 1990 | (January - June) | Christopher P. Noyes |
| 1990 | (July - December) | Jay S. Bottorff |
| 1991 | (January - June) | Jay S. Bottorff |
| 1991 | (July - December) | Michael D. Bien |
| 1992 | (January - June) | Michael D. Bien |
| 1992 | (July - December) | Daryl R. Biallas |
| 1993 | (January - June) | Daryl R. Biallas |
| 1993 | (July - December) | Joshua M. Davis |
| 1994 | (January - June) | Joshua M. Davis |
| 1994 | (July - December) | Dennis J. Schlemmer |
| 1995 | Dennis J. Schlemmer | |
| 1996 | John Moore | |
| 1997 | Christian Kujan | |
| 1998 | Daniel Rutty | |
| 1999 | Paul Cambridge | |
| 2000 | Sam Stocker | |
| 2001 | Sam Stocker | |
| 2002 | Simon W. Andzelewski III | |
| 2003 | Ethan Rein | |
| 2004 | Jamie White | |
| 2005 | Dan Swan | |
| 2006 | Chris Szybisty |





