Russel Neynaber Award
History and PurposeThe Russel Neynaber Award was established in 1973 to honor Russell (Rusty) Neynaber, our twenty-ninth Lodge Chief. While on active duty in the U.S. Navy in 1972, he was accidentally killed when the jet on which he was a crew member exploded after takeoff. This award recognizes the Lodge and Chapter officers who are responsible for achievement in the Order of the Arrow and the Lodge. RequirementsThe Chapter officers and advisers of Honor Chapters will receive the Gold Award for completing the mandatory a, b, c, requirements and five of the seven remaining requirements. The Lodge officers and advisers will receive the Silver Award if the Lodge fulfills the same requirements (at least 3 out of 5 Chapters receive the honor). When a member is eligible to receive duplicate recognition, a star pin will be issued for wear on the ribbon. |
![]() |
- Maintains or increases membership.
- Host a service project in their community or at a Council camp.
- At least 30% of eligible Ordeal members go through Brotherhood conversion.
- The Chapter(s) holds unit elections in every eligible troop desiring one. The election teams are trained and conduct the elections in proper uniform.
- At least 70% of the troops in the Chapter(s) area have a camp promotion visit or are signed up for summer camp.
- At least 70% of the Chapter/Lodge officers attend the annual Lodge training seminar.
- The units in the Chapter(s) are made aware of the Lodge's Where to Go Camping book.
- The Chapter/each Chapter hosts at least one major Lodge event during the year.
- The Chapter(s) has/have enough ceremonial teams so that there are no more than 50 candidates per ceremony. The teams are trained and have their parts memorized.
- The average attendance at Lodge events exceeds 25% of the/each Chapter's membership. (Form A-1)
- The Chapter(s) submit(s) an article for every issue of the Lodge newsletter.
Past Recepients
| 1973 | ||
| Gordon W. Draper | ||
| 1974 | ||
| Charles Allen | Gordon W. Draper | Glenn Hay |
| Marvin Kohn | Dave Malkewicz | Don Malkewicz |
| Mike Mallon | Dan O'Brien | Kendell Poulson |
| Jeff Rand | John Smagner | Tim Taggert |
| John Wyatt | ||
| 1975 | ||
| Gordon W. Draper | David Malkiewicz | Michael Mallon |
| Kendell Poulson | Jeff Rand | John Smagner |
| John Wyatt | ||
| 1976 | ||
| Bill Adams | Ray Alexandar Jr. | Bob Allison |
| Reginald Auman | Dave Bedwell | Byron Bullough |
| William Caudill | Nick Cobo | Gerald Coogan |
| Duane DeDene | Walter Downes | Gordon W. Draper |
| Caleb Fleming | Cam Geralds | Marv Kohn |
| Jeff Lockhart | Dave Malkewicz | Dave Offerman |
| Jim Peters | Fred Progaccini | Jeff Rand |
| Russel Rice | Bert Ross | Ted Tavernier |
| John Thysen | Mike Tindall | Dave Wyatt |
| 1977 | ||
| Ray Alexander Jr. | Bob Allison | Dyche Anderson |
| Reginald Auman | Dave Bartig | Byron Bullough |
| Gerald Coogan | Duane DeDene | Ted Detloff |
| Walter Downes | Gordon Draper | Roger Horn |
| Dave Huseltine | Dave Malkewicz | Dick Munyan |
| Bob Nagy | Miles O'Keefe | Harold Oatley |
| Dave Offerman | Cas Pikur | Fred Progaccini |
| Tony Racchi | Bert Ross | Ted Tavernier |
| Mark Taylor | Mike Tindall | Dan Witt |
| Dave Wyatt | ||
| 1978 | ||
| Dave Bartig | Walter Downes | Gordon Draper |
| Roger Horn | Dave Huseltine | Richard Munyan |
| Harold Oatley | David Offerman | Jeff Rand |
| Dan Witt | ||
| 1979 | ||
| Robert Brown | Gordon Draper | Jim Hay |
| Roger Horn | Eugene Mozal | Harold Oatley |
| Dave Offerman | Mike Osvath | Mike Osvath |
| Frank Polakowski | Ed Ura | Robert Wagner |
| Michael Wheelock | Dan Witt | Kurt Wurm |
| Joseph Zwolinski | ||
| 1980 | ||
| Thomas Achatz | Greg Ayers | George Bor |
| Robert Brown | Kevin DeBaker | Duane Dedene |
| Gordon Draper | Tim Dunn | Tim Dunn |
| Tim Elswick | Harold Hanna | Matthew Hanna |
| Jim Hay | Doug Margolis | Harold Oatley |
| David Offerman | Mark Otto | Robert Wheelock |
| Todd Wilson | Dan Witt | Keith Wolfe |
| Keith Wolfe | Kurt Wurm | |
| 1981 | ||
| Thomas Achatz | Mark Ciechanowski | Duane DeDene |
| Gordon Draper | Todd Fadoir | Don Fellows |
| Matthew Hanna | James Hay | Dave Huseltine |
| Dale Kinsey | Harold Oatley | Don White |
| Keith Wolfe | Kurt Worm | |
| 1982 | ||
| Thomas Achatz | Jim Belanger | Derek Blount |
| Mark Bollman | Charles Denbo | Steve Donohue |
| Gordon Draper | Don Fellows Sr. | Steve Gardner |
| Bob Gates | Charles Gooden | Harold Hanna |
| Jim Hay | Dale Kinsey | Jeff Newson |
| Harold Oatley | Dave Offerman | Steve Pejuan |
| Gerald Pulk | Lionel Silvarman | John Snyder |
| Allen White | Donald White | Todd Wilson |
| Keith Wolf | ||
| 1983 | ||
| Jim Belanger | Derek Blount | Dan Bollman |
| David Christl | John Clements | Gerry Coogan |
| Andrew Coppola | Duane DeDene | Gordon Draper |
| Todd Fadoir | Bob Gates | Edward Greene |
| Harold Hanna | James Hay | James Hay |
| James Jones | Manuel Jones | Mark Libick |
| Lyndsey Little | Jeff Marcione | Michael Morey |
| Richard Morey | Harold Oatley | Dave Offerman |
| Steve Pejuan | Lionel Silvarman | Roger Thompson |
| Donald White | Todd Wilson | |
| 1984 | ||
| Vadia Beginio | Derek Blount | David Christl |
| John Clemens | Gerald Coogan | Gerald Coogan |
| Gordon Draper | Don Fellows Sr. | Steve Fite |
| Tim Gaudet | Edward Green | Alan Griffith |
| Harold Hanna | Manuel Jones | James Kosibe |
| Dave Offerman | Raymond Patrick | David Pomarski |
| Roger Thompson | ||
| 1987 | ||
| Steve Donohue | ||
| 1989 | ||
| Christopher Noyes | Ken Scherer | Frank Seery, Sr |
| 1990 | ||
| Michael Bien | Dennis J. Schlemmer | Frank Seery, Sr |
| 1991 | ||
| Michael Bien | LaVerne M. Cleary | Joel E. Clement |
| 1992 | ||
| Michael Bien | ||
| 1993 | ||
| Joel E. Clement | Dennis J. Schlemmer | |
| 1994 | ||
| Joel E. Clement | Ronald Mazyck | Dennis J. Schlemmer |
| 1995 | ||
| Joel E. Clement | Steve Donohue | Dennis J. Schlemmer |
| 1996 | ||
| John J. Carrick, III | Steve Donohue | |
| 1998 | ||
| Victor Pitcel | ||
| 1999 | ||
| John J. Carrick, III | Shelia M. Dill | |
| 2000 | ||
| Simon W. Andzelewski III | Joshua Bauder | George T. Blackmore |
| Grady A. Boatner | Geoffrey S. Booth | David R. Booth, Jr |
| Joel E. Clement | James A. Cormier | Shelia M. Dill |
| Kyle Geralds | Robert Gillette | Harold E. Hanna |
| Mark Hindelang | Kenneth R. Marriott | William T. Marriott |
| Bruce R. Maxim | Richard Mazyck | Nathan Petrusak |
| Victor Pitcel | David Platz | Donald J. Ray |
| Jason Rhiew | Sam Stocker | Thomas D. Trainor |
| 2001 | ||
| Grady Boatner | Geoffrey Booth | Steve Clark |
| Joel C. Clement | Steve Donohue | Harold H. Hanna |
| Bradley Ryan Krzesiak | Bruce Maxim | Dave Morosky |
| Ethan Rein | Jason Rhiew | Corey Smith |
| Sam Stocker | ||
| 2002 | ||
| Simon W. Andzelewski III | Cory Beadle | James D. Bergren |
| George T. Blackmore | Grady A. Boatner | Joel E. Clement |
| Steve Donohue | Robert Gillette | Stephen Gillette |
| Harold E. Hanna | Robert Hartwig | William T. Marriott |
| William Matson | Bruce R. Maxim | David Morosky Sr. |
| David Platz | Mike Ploucha | Donald J. Ray |
| Ethan Rein | Jason Rhiew | Michael Ruszala |
| Dennis J. Schlemmer | Jason Smith | Craig Summers |
| Andrej Walilko | Ed Walters | John Weipert |
| Jamie White | Chris Wilson | |
| 2003 | ||
| Grady A. Boatner | Geoffrey S. Booth | David R. Booth, Jr |
| Eric Brake | Stephen Cheek | Joel E. Clement |
| James A. Cormier | Steve Donohue | Kyle Geralds |
| Robert Gillette | Harold E. Hanna | Phillip Kurdunowicz |
| William Matson | Bruce R. Maxim | David Morosky, Sr. |
| Ricky C. Naida | Mike Ploucha | Zachary Polifroni |
| Donald J. Ray | Ethan Rein | Mark Rothenberg |
| Daniel Swan | Chris Szybisty | Matthew Toenniges |
| Jamie White | ||
| 2004 | ||
| Eric Behrmann | Stephen Benoot | George Blackmore |
| Grady Boatner | Eric Brake | Tyler Colman |
| Steve Donohue | Matt Elias | Matthew Elias |
| Jeff Geralds | Robert (Bobby) Gillette | Harold Hanna |
| Matt Krozal | Phillip Kurdunowicz | Jeff Lang |
| Ryan Lang | Leo LeBron | Bill Marriott |
| Will Matson | Jason Maurice | Bruce Maxim |
| Ethan Morlock | Dame Morosky | Ricky Naida |
| Joe Retzbach | Mark Rothenberg | Dennis Schlemmer |
| John Paul Siracki | Jason Smith | Jesse Stuart |
| John Suarez | Dan Swan | Chris Szybisty |
| Andrej Walilko | Jamie White | Chris Wilson |
| Chris Young | ||
| 2005 | ||
| Stephen Benoot | Grady Boatner | Chuck Cheek |
| Tyler Colman | Chris Corbin | Chris Corbin |
| Steve Donohue | Mark Elias | Matt Elias |
| Jeff Geralds | Bobby Gillette | Harold Hanna |
| Matt Kruzal | Phil Kurdunowicz | Jeff Lang |
| Ryan Lang | Will Matson | Jason Maurice |
| Bruce Maxim | Jason Medina | Ethan Morlock |
| Dave Morosky | Elliot Njus | Joe Retzbach |
| Mark Rosiek, Jr | Alex Ross | Mark Rothenberg |
| Andrew Schuster | Jason Smith | Andy Staub |
| Dan Swan | Chris Szybisty | Andrew Tomlinson |
| Chris Wilson | Kyle Zander | David Zebarah |
| 2006 | ||
| Donn Bacon | Jim Barton | Eric Behrmann |
| Chuck Cheek | Gabriel Church | Christopher Corbin |
| Andrew Curtiss | Corey Curtiss | Corey F Curtiss |
| Stephen Detwiler | Steve Donohue | Mark Elias |
| TR Evangelista | David Fry | John Gerrity |
| Harold Hanna | Brendan Jacques | Pawul Jarosz |
| Freddie Kirby | Matt Krozal | Joe Kulwicki |
| Jeff Lang | Ryan Lang | Jason Licht |
| Bruce Maxim | Jason Medina | James Middleditch |
| Kyle Middleditch | Elliot Njus | Joseph Retzbach |
| Mark Rosiek Jr. | Jason Smith | Christopher Szybisty |
| 2007 | ||
| Donn Bacon | Eric Behrmann | Chris Bush |
| Chuck Cheek | Gabriel Church | Andrew Curtiss |
| Steve Donohue | Mark Elias | Bill Federonko |
| Nick Federonko | David Fry | David Genevich |
| Harold Hanna | Pawel Jarosz | Paul Jouney |
| Jeff Lang | Bruce Maxim | Dylan Medina |
| Ethan Morlock | Joshua Popp | Nick Popp |
| Shaun Range | Joe Retzbach | Jason Smith |
| Chris Szybisty | ||






